References worked for the PACC and PA-beker
contest
PACC:
Year | QSO's | Multiplier | Points | Rank | Class |
2002 | 121 | 54 | 6480 | 52 | B1 |
2003 | 135 | 58 | 7830 | 38 | B1 |
2004 | 159 | 52 | 8268 | 27 | B1 |
2005 | 176 | 55 | 9680 | 25 | B1 |
2006 | 155 | 51 | 7905 | 24 | B1 |
2007 | 138 | 43 | 5934 | 45 | B1 |
2008 | 71 | 33 | 2343 | 81 | B1 |
2009 | 147 | 44 | 6292 | 44 | B1 |
2010 | 319 | 71 | 20235 | 17 | D -> Operator PA0PSA |
2011 | 82 | 37 | 3034 | 23 | C1 |
2012 | 153 | 48 | 7344 | 18 | C1 |
2013 | 213 | 58 | 11832 | 21 | C1 |
2014 | 315 | 82 | 25174 | 11 | C1 |
2015 | 323 | 84 | 26040 | 10 | C1 |
2016 | 372 | 89 | 31862 | 12 | C1 |
2017 | 417 | 112 | 42896 | 7 | C1 |
PA-Beker regio 17:
Year | QSO's | Multiplier | Points | Rank | Class |
2005 | 41 | 30 | 1230 | 42 | SSB |
2006 | 53 | 43 | 2279 | 39 | SSB |
2007 | 35 | 29 | 1015 | 62 | SSB |
2008 | 24 | 21 | 504 | 9 | CW-QRP |
2008 | 57 | 39 | 2223 | 55 | SSB |
2009 | 41 | 31 | 1217 | 5 | CW-QRP |
2009 | 62 | 36 | 2232 | 44 | SSB |
2010 | 47 | 38 | 1786 | 41 | CW |
2010 | 67 | 43 | 2881 | 43 | SSB |
2012 | 40 | 27 | 1080 | 38 | CW |
2012 | 52 | 25 | 1300 | 61 | SSB |
2013 | 48 | 32 | 1536 | 37 | CW |
2013 | 60 | 32 | 1920 | 44 | SSB |
(2012 overall de 31ste plaats met 2380 punten)
(2013 overall de 26ste plaats met 3456 punten)